AeroSpect Web Directory » Listing Details
| ID: | 144 |
| Title: | Optimizing a Unimodal Response Function for Binary Variables - http://www.eecs.umich.edu |
| Pagerank: | 7 |
| Description: | Adaptive sampling to locate the best dose. |
| Category: | Health : Medicine |
| Link Owner: | eecs.umich.edu |
| Date Added: | June 18, 2007 08:37:46 AM |
| Number Hits: | 1 |
| Bookmark: | |
| Indexed Pages: 73,700 | Backlinks: 294 | |
| Indexed Pages: 15,200 | Backlinks: n/a | |
| Indexed Pages: 191,449 | Backlinks: 71,566 | |
| Indexed Pages: 650,000 | Backlinks: 69,200 | |
| Indexed Pages: 636,000 | Backlinks: 5,060 |
10
13
14
34
59
113
114
87
30
8
78